EOFY Sale is now live! | loading...
Afterpay is here! Split your purchase into 4 easy payments.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model name | 25G4K |
| EAN | 697 398523 349 4 |
| Panel | 24.5" (Fast IPS) |
| Pixel Pitch (mm) | 0.2832 (H) × 0.2802 (V) |
| Effective Viewing Area (mm) | 543.74 (H) × 302.62 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) MEGA DCR |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 110% (CIE1931) / DCI-P3 92% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 420Hz (OC)– DisplayPort1.4; 1920 × 1080 @ 240Hz – HDMI2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 24W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 324.8 (H) × 560.1 (W) × 52.1 (D) |
| Product with Stand (mm) | 381.1~499.0(H) × 560.1 (W) × 240.0 (D) |
| Packaging (mm) | 481 (H) × 780 (W) × 162 (D) |
| Product without Stand (kg) | 2.85 |
| Product with Stand (kg) | 4.22 |
| Product with Packaging (kg) | 7.54 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / RoHS |
| What's in the box | DP Cable 1.8m × 1 |
Thanks for subscribing!
This email has been registered!