Limited Offer: FREE SHIPPING With Any Purchase Of Brand New Gaming PCs |
Afterpay is here! Split your purchase into 4 easy payments.

| Specification | Details |
|---|---|
| Model | TUF Gaming VG27AQ3A |
| Panel Size | 27 inches |
| Aspect Ratio | 16:9 |
| Resolution | 2560 × 1440 (QHD) |
| Panel Type | Fast IPS |
| Backlight Type | LED |
| Surface Treatment | Non-Glare |
| Viewing Angle (CR ≥ 10) | 178° horizontal / 178° vertical |
| Display Area (H × V) | 596.74 × 335.66 mm |
| Pixel Pitch | 0.233 mm |
| Brightness (Typical) | 250 cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Color Space | 130% sRGB |
| Display Colors | 16.7 million |
| Response Time (GTG) | 1 ms |
| Maximum Refresh Rate | 180 Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| Feature | Supported |
|---|---|
| Adaptive Sync | Yes (VESA AdaptiveSync, G-SYNC Compatible, AMD FreeSync Premium) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| GameVisual | Yes |
| GamePlus | Yes |
| DisplayWidget Center | Yes |
| Color Temperature Modes | 4 Modes |
| Trace Free Technology | Yes |
| Low Blue Light | Yes (TÜV Certified) |
| HDCP Support | Yes, HDMI 2.2 |
| Specification | Details |
|---|---|
| Built-in Speakers | 2 × 2W |
| Earphone Jack | Yes |
| Port | Quantity / Details |
|---|---|
| DisplayPort | 1 × DisplayPort 1.4 (HBR2) |
| HDMI | 2 × HDMI 2.0 |
| Audio Out | 1 × 3.5mm Earphone Jack |
| Input Source | Frequency Range |
|---|---|
| HDMI | 30–220 kHz (H) / 48–144 Hz (V) |
| DisplayPort | 30–263 kHz (H) / 48–180 Hz (V) |
| Specification | Details |
|---|---|
| Power Consumption | < 35W (typical)* |
| Power Saving Mode | < 0.5W |
| Power Off Mode | < 0.3W |
| Voltage Range | 100–240V AC, 50/60Hz |
| Feature | Details |
|---|---|
| Tilt Adjustment | +20° to -5° |
| Swivel Adjustment | ±20° |
| VESA Mount Compatibility | 100 × 100 mm |
| Kensington Lock | Yes |
| Configuration | Size / Weight |
|---|---|
| With Stand (W × H × D) | 615 × 455 × 214 mm |
| Without Stand | 615 × 367 × 54 mm |
| Box Dimensions | 686 × 475 × 160 mm |
| Net Weight (with Stand) | 4.6 kg (10.14 lbs) |
| Net Weight (without Stand) | 3.6 kg (7.94 lbs) |
| Gross Weight | 7.2 kg (15.87 lbs) |
TÜV Rheinland Flicker-Free Certified
TÜV Rheinland Low Blue Light Certified
VESA AdaptiveSync Display (180Hz)
AMD FreeSync™ Premium
NVIDIA® G-SYNC® Compatible
Thanks for subscribing!
This email has been registered!