

| Specification | Details |
|---|---|
| Model | AERO X16 1WH93AUC94AH |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ AI 7 350 8 cores / 16 threads Up to 5GHz 16MB cache |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
| Display | 16" IPS WQXGA (2560 × 1600) 16:10 aspect ratio 165Hz refresh rate 3ms response time 100% sRGB colour gamut 400 nits brightness (typical) |
| Display Features | MUX Switch Pantone® Validated TÜV Rheinland Low Blue Light |
| Memory | 16GB DDR5 5600MHz (1 × 16GB) 2 × SO-DIMM sockets for expansion |
| Storage | 1TB PCIe NVMe™ M.2 SSD 1 × PCIe Gen4x4 M.2 slot 1 × PCIe Gen4x2 M.2 slot |
| Keyboard | 1-zone RGB backlit keyboard Up to 1.7mm key travel N-Key support |
| I/O Ports — Left Side | 1 × DC-in 1 × RJ45 Ethernet 1 × HDMI 2.1 1 × USB Type-A (USB 3.2 Gen 1) 1 × USB Type-C (USB4), supporting DisplayPort™ 1.4 and Power Delivery 3.0 |
| I/O Ports — Right Side | 1 × USB Type-A (USB 3.2 Gen 1) 1 × USB Type-A (USB 2.0) 1 × 3.5mm microphone/headphone combo jack |
| Audio | 2 × 2W speakers Microphone Dolby Atmos® |
| Connectivity | Wi-Fi 6E (802.11ax, 2 × 2) Gigabit Ethernet (1Gbps) Bluetooth® 5.2 |
| Webcam | FHD (1080p) IR webcam Built-in array microphone Windows Hello facial authentication |
| Battery | 76Wh lithium-polymer battery |
| Power Adapter | 150W AC adapter |
| Dimensions (W × D × H) | 355 × 250.7 × 16.75–19.99mm |
| Weight | Approximately 1.9kg |
| Colour | Space Gray |
Thanks for subscribing!
This email has been registered!