



| Specification | Details |
|---|---|
| Model Series | Legion Pro 5 16-inch Series (16IRX10 / 161AX10 / 161AX10H) |
| Category | Gaming / High-Performance Laptop |
| Dimensions (W × D × H) | 364.38 × 268.06 × 21.69–25.95 mm |
| Net Weight | 16IRX10: ~2.40 kg161AX10: ~2.43 kg161AX10H: ~2.42 kg |
| Processor | Intel Core i9-14900HX |
| Graphics | NVIDIA GeForce RTX 5070 8GB, 115W |
| Display | 16" WQXGA IPS, 500 nits, Anti-glare, 240Hz, HDR 400 |
| Chipset | 16IRX10: 161AX10 |
| Memory | 24GB SO-DIMM DDR5-5600 |
| Storage | 1TB M.2 2280 PCIe 4.0 ×4 NVMe SSD |
| Camera | 5.0MP, E-shutter, Fixed Focus |
| Audio | Stereo Speakers (2 × 2W), HARMAN Audio, Nahimic Audio, Dual-Mic Array |
| Ethernet | Gigabit RJ-45 Ethernet |
| Wireless | Wi-Fi 6 or Wi-Fi 7 + Bluetooth 5.2 / 5.4 |
| USB-C / Thunderbolt | 2 × USB-C 10Gbps, PD 100W, DP 1.4/2.1 |
| USB-A | 3 × USB-A 5Gbps/10Gbps, including 1 × Always On |
| Video Output | 1 × HDMI 2.1 |
| Audio Jack | 1 × 3.5mm Audio |
| Power Connector | 1 × Power |
| Battery | 4-cell 80Wh Integrated Battery |
| Charging | Super Rapid Charge |
| Power Adapter | 16IRX10: 245W Slim Tip161AX10H: 300W Slim Tip |
| Keyboard | 6-row Backlit Keyboard, White or 24-Zone RGB, Copilot Key |
| Touchpad | Mylar Touchpad |
| Chassis | Aluminium Top / PC-ABS Bottom |
| Colour | Eclipse Black |
| Operating System | Windows 11 Home 64-bit |
Thanks for subscribing!
This email has been registered!