Limited Offer: FREE SHIPPING With Any Purchase Of Brand New Gaming PCs |
Afterpay is here! Split your purchase into 4 easy payments.

| Category | Specification |
|---|---|
| Size [Inch] | 26.5 |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Response Time | 0.03ms (GTG) |
| Resolution | 2560 x 1440 |
| Pixel Pitch [mm] | 0.2292mm × 0.2292mm |
| Colour Depth (Number of Colours) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 275 cd/m² |
| Contrast Ratio (Typ.) | 1500000:1 |
| Colour Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Colour Gamut (Min.) | DCI-P3 90.0% (CIE1976) |
| Refresh Rate (Max.) [Hz] | 240 |
| Brightness (Min.) [cd/m²] | 250 cd/m² |
| Contrast Ratio (Min.) | 1200000:1 |
| Size [cm] | 67.3 |
| HDMI | Yes (2ea) |
| DisplayPort | Yes (1ea) |
| DP Version | 1.4 (DSC) |
| Headphone Out | 3-pole (Sound Only) |
| SPDIF Out | Yes (Optical Digital Audio Out) |
| USB Downstream Port | Yes (2ea / ver3.0) |
| USB Upstream Port | Yes (1ea / ver3.0) |
| HDR 10 | Yes |
| AMD FreeSync™ | FreeSync Premium Pro |
| Colour Weakness | Yes |
| Smart Energy Saving | Yes |
| Colour Calibrated in Factory | Yes |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| HW Calibration | HW Calibration Ready |
| Dynamic Action Sync | Yes |
| Black Stabiliser | Black Stabiliser |
| Crosshair | Yes |
| Reader Mode | Yes |
| FPS Counter | Yes |
| VRR | Yes |
| VESA DisplayHDR™ | DisplayHDR™400 TRUE BLACK |
| User Defined Key | Yes |
| Auto Input Switch | Yes |
| HDR Effect | Yes |
| Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mountable [mm] | 100 x 100 mm |
| Dimension in Shipping (W x H x D) [mm] | 808 x 181 x 532 |
| Dimension with Stand (W x H x D) [mm] | 605.2 x 575.1 x 253.7 (UP) / 605.2 x 465.1 x 253.7 (DOWN) |
| Dimension without Stand (W x H x D) [mm] | 605.2 x 351 x 45.3 |
| Weight in Shipping [kg] | 10.1kg |
| Weight with Stand [kg] | 6.7kg |
| Weight without Stand [kg] | 4.8kg |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| Display Port | Yes |
| HDMI (ver) | Yes (ver 2.1) |
| Remote Controller | Yes |
| USB A to B | Yes |
| Dual Controller | Yes |
| LG Calibration Studio | Yes |
| OnScreen Control | Yes |
Thanks for subscribing!
This email has been registered!