
| Screen Size | 31.5" |
|---|---|
| Panel Type | VA |
| Curvature | 1000R |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 180Hz |
| Response Time | 1ms (GtG) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | sRGB 99% |
| Color Depth | 16.7 Million Colors |
| HDR Certification | HDR10 |
| Adaptive Sync | AMD FreeSync, VESA Adaptive-Sync |
| HDMI Ports | 2x HDMI 2.0 |
| DisplayPort | 1x DisplayPort 1.4 |
| Audio Outputs | 1x 3.5 mm Headphone Out |
| VESA Mount | 100 x 100 mm |
| Stand Adjustments | Height, Tilt, Swivel |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| Energy Class | Class D |
| Power Consumption (SDR) | 21 kWh / 1000h |
| Power Consumption (HDR) | 25 kWh / 1000h |
| Dimensions with Stand | 702.5 x 559.9 x 259.6 mm |
| Dimensions without Stand | 702.5 x 421.2 x 110.3 mm |
| Weight with Stand | 6.7 kg |
| Weight without Stand | 4.4 kg |
| Power Supply | External Adapter (100-240V) |
Thanks for subscribing!
This email has been registered!