Category | Details |
---|---|
Series | G55C Series |
Display Type | LED-backlit LCD monitor |
Screen Size | 27-inch |
Screen Shape | Curved (1000R) |
Native Resolution | QHD 2560 × 1440 |
Panel Type | VA |
Refresh Rate | 165 Hz |
Response Time | 1 ms (MPRT) |
Sync Technology | AMD FreeSync Premium |
HDR Standard | HDR10 |
Brightness | 300 cd/m² |
Contrast Ratio | 2500:1 |
Color Support | 16.7 million colors |
Aspect Ratio | 16:9 |
Viewing Adjustments | Tilt |
Built-in Speakers | No |
Inputs | 1 × HDMI, 1 × DisplayPort |
USB Type-C | No |
DVI Input | 0 |
VGA Input | 0 |
Dimensions (WxDxH) | 61.66 × 27.26 × 47.74 cm (with stand) |
Weight | 4.1 kg |
Energy Class | Class 3 |
Annual Energy Use | 156 kWh |
Voltage | AC 100–240 V |
Gaming Features | Multiple game modes (FPS, RPG, RTS), Eye Saver Mode, Flicker-Free technology |
Thanks for subscribing!
This email has been registered!